No commercial license required / No hidden charges
Flat {{discount}}% OFF till {{unitear_settings}}
Choose an appropriate plan based on the features.
UniteAR Yearly Plan | {{package.package_name}} |
---|
UniteAR Monthly Plan | {{package.package_name}} |
---|
Price (monthly basis) | ${{Math.floor(package.package_price-(package.package_price*(package.package_discount_rate/100)))}} | ${{Math.floor(package.package_price-(package.package_price*(package.package_discount_rate/100)))}} | Custom |
White labelled WebAR plugin | |||
Custom WebAR URL | |||
Custom AR App for Android & iOS | |||
Team | 7 | ||
AR views per year | {{package.package_scan_limit}} | {{package.package_scan_limit}} | Custom |
Target images | {{package.package_target_image_limit}} | {{package.package_target_image_limit}} | Custom |
Account storage | {{package.package_storage_limit}} | {{package.package_storage_limit}} | Custom |
AR - App creator | |||
---|---|---|---|
Custom AR App Creation | 1 | Custom | |
White labelled AR App for Android | 1 | Custom | |
White labelled AR App for IOS | 1 | Custom | |
Ground plane gallery on custom AR App | 1 | Custom | |
Multiple edit permission (3 times) | 1 | Custom | |
IMAGE-BASED AR | |||
Image detection | |||
Image detection with QR | |||
Image based WebAR experience | |||
Custom WebAR plugin / URL | |||
PREMIUM FEATURES | |||
Advanced Analytics dashboard | |||
Team Access | |||
Language translation integration (custom AR App) | |||
Onboarding Training for the entire team | |||
OTHER FEATURES | |||
Email support | |||
Chat support | |||
Dedicated account manager | |||
AR App launching support |
Price (monthly basis) | ${{package.package_price}} | ${{package.package_price}} | Custom |
White labelled WebAR plugin | |||
Custom WebAR URL | |||
Custom AR App for Android & iOS | |||
Team | |||
AR views per year | 2000 | 10000 | Custom |
Target images | 10 | 40 | Custom |
Account storage | 250MB | 1GB | Custom |
AR - App creator | |||
---|---|---|---|
Custom AR App Creation | 1 | Custom | |
White labelled AR App for Android | 1 | Custom | |
White labelled AR App for IOS | 1 | Custom | |
Ground plane gallery on custom AR App | 1 | Custom | |
Multiple edit permission (3 times) | 1 | Custom | |
IMAGE-BASED AR | |||
Image detection | |||
Image detection with QR | |||
Image based WebAR experience | |||
Custom WebAR plugin / URL | |||
PREMIUM FEATURES | |||
Advanced Analytics dashboard | |||
Team Access | |||
Language translation integration (custom AR App) | |||
Onboarding Training for the entire team | |||
OTHER FEATURES | |||
Email support | |||
Chat support | |||
Dedicated account manager | |||
AR App launching support |
WITH 2 YEARS VALIDITY FOR YEARLY PLANS
{{email_error}}