No commercial license required / No hidden charges
Flat 10% OFF till February 28th
Seamless integrations to enterprise platforms
Dedicated cloud instance
Data storage in preferred geography
Multiple WebAR plugins and URL
Multiple AR Apps
Custom views, target images, storage and team
End to end support
Dedicated Account Manager
Custom language translation for App and Web
Choose an appropriate plan based on the features.
UniteAR Yearly Plan | Starter | Business | Enterprise |
---|
UniteAR Monthly Plan | Starter | Business | Enterprise |
---|
Price (monthly basis) | $89 | $449 | Custom |
White labelled WebAR plugin | |||
Custom WebAR URL | |||
Custom AR App for Android & iOS | |||
Team | 7 | ||
AR views per year | 24000 | 1000000 | Custom |
Target images | 120 | 1000 | Custom |
Account storage | 1 GB | 5 GB | Custom |
AR - App creator | |||
---|---|---|---|
Custom AR App Creation | 1 | Custom | |
White labelled AR App for Android | 1 | Custom | |
White labelled AR App for IOS | 1 | Custom | |
Ground plane gallery on custom AR App | 1 | Custom | |
Multiple edit permission (3 times) | 1 | Custom | |
IMAGE-BASED AR | |||
Image detection | |||
Image detection with QR | |||
Image based WebAR experience | |||
Custom WebAR plugin / URL | |||
PREMIUM FEATURES | |||
Advanced Analytics dashboard | |||
Team Access | |||
Language translation integration (custom AR App) | |||
Onboarding Training for the entire team | |||
OTHER FEATURES | |||
Email support | |||
Chat support | |||
Dedicated account manager | |||
AR App launching support |
Price | $99 | $499 | Custom |
White labelled WebAR plugin | |||
Custom WebAR URL | |||
Custom AR App for Android & iOS | |||
Team | |||
AR views per month | 2000 | 10000 | Custom | Target images | 10 | 40 | Custom |
Account storage | 250 MB | 1 GB | Custom |
AR APP CREATOR | |||
---|---|---|---|
Custom AR App Creation | 1 | Custom | |
White labelled AR App for Android | 1 | Custom | |
White labelled AR App for IOS | 1 | Custom | |
Ground plane gallery on custom AR App | 1 | Custom | |
Multiple edit permission (3 times) | 1 | Custom | |
IMAGE-BASED AR | |||
Image detection | |||
Image detection with QR | |||
Image based WebAR experience | |||
Custom WebAR plugin / URL | |||
PREMIUM FEATURES | |||
Advanced Analytics dashboard | |||
Team Access | |||
Language translation integration (custom AR App) | |||
Onboarding Training for the entire team | |||
OTHER FEATURES | |||
Email support | |||
Chat support | |||
Dedicated account manager | |||
AR App launching support |
WITH 2 YEARS VALIDITY FOR YEARLY PLANS
{{email_error}}